Andhra Pradesh Public Service Commission (APPSC) has released an announcement for the hiring of APPSC Group II Services Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 29-Dec-2023 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Notification No. 11/2023, Dated: 07/12/2023
Para | Description |
---|---|
1.1 | The Commission has issued Notification bearing No.11/2023, dated: 07/12/2023 inviting online applications through Commission’s Website https://psc.ap.gov.in from 21/12/2023 to 10/01/2024 up to 11:59 midnight, wherein, it is notified that the breakup of vacancies, scale of pay, age, community, educational qualifications and other information with instructions will be available on the Commission’s Website before 21/12/2023. |
1.2 | Accordingly, the breakup of vacancies, scale of pay, age, educational qualifications, and other information with instructions are as follows: |
1.3 |
The applicant who desires to apply for the recruitment shall log in to the Commission’s Website with his/her registered OTPR number. In case the candidate is applying for the first time to the posts notified by A.P.P.S.C., he/she shall register his/her bio-data particulars through One Time Profile Registration (OTPR) on the Commission’s Website viz., https://psc.ap.gov.in Once the applicant registers his/her particulars, a user ID is generated and sent to his/her registered mobile number and email ID. Note: i) One Time Profile Registration (OTPR) is not considered as an application for any post under any circumstances. ii) The applicants are advised to retain their mobile number and Email ID registered in OTPR for receiving OTPR/SMS for further communication. |
1.4 |
In respect of the Screening Test, the objective type examination will be held in offline mode (OMR based). The Main Examination would be in objective type, and questions are to be answered in Offline mode (OMR based) or Computer Based Test (CBT) as may be decided by the Commission at an appropriate time. Instructions regarding the computer-based recruitment test are attached as Annexure - III. |
1.5 |
A general Mock Test facility is available to the applicants on the Commission’s website to acquaint themselves with the computer-based recruitment test. Applicants can visit the website and practice the answering pattern under MOCK TEST option available on the main page of the website https://psc.ap.gov.in |
1.6 |
The applicant is required to visit the Commission’s website regularly to keep himself / herself updated until the completion of the recruitment process. The Commission’s website information is final for all correspondence. No individual correspondence by any means will be entertained under any circumstances. |
1.7 |
HALL TICKETS for the Screening and Main Examination will be hosted on the Commission’s website for downloading. Instructions would be given through the website regarding downloading of Hall Tickets. |
The details of vacancies are as follows:
|
|||||
Post Code No. | Name of the Department | Age as on 01.07.2023 (Min. - Max.) | Scale of pay Rs. | State/Multi-Zone/Zone/District | Total |
---|---|---|---|---|---|
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 18-42 | 45,830 - 1,30,580 | Multi Zone-I | 04 |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 20-42 | 44,570 - 1,27,480 | Zonal post | 16 |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 18-42 | 44,570 - 1,27,480 | Zonal post | 114 |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 18-42 | 44,570 - 1,27,480 | Zonal post | 28 |
05 | Assistant Registrar in A.P. Co-operative Societies | 18-42 | 45,830 - 1,30,580 | Zonal post | 14 |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 18-30 | 40,970 - 1,24,380 | Zonal post | 149 |
Total Executive (Fresh) Posts | 325 | ||||
|
|||||
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 18-42 | 40,970 - 1,24,380 | State cadre | 211 |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 18-42 | 40,970 - 1,24,380 | State cadre | 12 |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 18-42 | 40,970 - 1,24,380 | State cadre | 14 |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 18-42 | 40,970 - 1,24,380 | State cadre | 23 |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 18-42 | 34,580 - 1,07,210 | Zonal post | 05 |
14 | Auditor in Pay & Account Subordinate Service | 18-42 | 34,580 - 1,07,210 | State Wide | 10 |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 18-42 | 34,580 - 1,07,210 | District Post | 10 |
18 | Junior Accountant in various Departments in A.P. Treasuries & Accounts Sub-Service | 18-42 | 25,220 - 80,910 | State Wide | 20 |
19 | Junior Assistant in A.P. Public Service Commission | 18-42 | 25,220 - 80,910 | State Wide | 30 |
20 | Junior Assistant in Economics and Statistics | 18-42 | 25,220 - 80,910 | State Wide | 05 |
22 | Junior Assistant in Commissioner of Civil Supplies | 18-42 | 25,220 - 80,910 | State Wide | 13 |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 18-42 | 25,220 - 80,910 | State Wide | 02 |
24 | Junior Assistant in Commissioner of Agriculture | 18-42 | 25,220 - 80,910 | State Wide | 07 |
25 | Junior Assistant in Chief Commissioner of Land Administration | 18-42 | 25,220 - 80,910 | State Wide | 31 |
26 | Junior Assistant in Commissioner and Director of Municipal Administration | 18-42 | 25,220 - 80,910 | State Wide | 07 |
27 | Junior Assistant in Commissioner of Labour | 18-42 | 25,220 - 80,910 | State Wide | 03 |
28 | Junior Assistant in Director of Animal Husbandry | 18-42 | 25,220 - 80,910 | State Wide | 07 |
29 | Junior Assistant in Director of Fisheries | 18-42 | 25,220 - 80,910 | State Wide | 03 |
30 | Junior Assistant in Director General of Police (DGP) | 18-42 | 25,220 - 80,910 | State Wide | 08 |
31 | Junior Assistant in DG, Prisons & Correctional Services | 18-42 | 25,220 - 80,910 | State Wide | 02 |
32 | Junior Assistant in Director of Prosecutions | 18-42 | 25,220 - 80,910 | State Wide | 02 |
33 | Junior Assistant in Director of Sainik Welfare | 18-42 | 25,220 - 80,910 | State Wide | 02 |
34 | Junior Assistant in Advocate General of A.P. | 18-42 | 25,220 - 80,910 | State Wide | 08 |
35 | Junior Assistant in A.P. State Archives and Research Institute | 18-42 | 25,220 - 80,910 | State Wide | 01 |
36 | Junior Assistant in Public Health and Family Welfare | 18-42 | 25,220 - 80,910 | State Wide | 19 |
37 | Junior Assistant in Director of Secondary Health | 18-42 | 25,220 - 80,910 | State Wide | 02 |
38 | Junior Assistant in Director of Factories | 18-42 | 25,220 - 80,910 | State Wide | 04 |
39 | Junior Assistant in Director of Boilers | 18-42 | 25,220 - 80,910 | State Wide | 01 |
40 | Junior Assistant in Director of Insurance Medical Services | 18-42 | 25,220 - 80,910 | State Wide | 03 |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 18-42 | 25,220 - 80,910 | State Wide | 02 |
42 | Junior Assistant in Engineer-in-Chief, Public Health | 18-42 | 25,220 - 80,910 | State Wide | 02 |
43 | Junior Assistant in Director of Minorities Welfare | 18-42 | 25,220 - 80,910 | State Wide | 02 |
44 | Junior Assistant in Engineer-in-Chief, Panchayatraj | 18-42 | 25,220 - 80,910 | State Wide | 05 |
45 | Junior Assistant in Commissioner of School Education | 18-42 | 25,220 - 80,910 | State Wide | 12 |
46 | Junior Assistant in Director of Adult Education | 18-42 | 25,220 - 80,910 | State Wide | 01 |
47 | Junior Assistant in Director of Examinations | 18-42 | 25,220 - 80,910 | State Wide | 20 |
48 | Junior Assistant in Engineer-in-Chief, R&B | 18-42 | 25,220 - 80,910 | State Wide | 07 |
49 | Junior Assistant in Women Development and Child Welfare Department | 18-42 | 25,220 - 80,910 | State Wide | 02 |
50 | Junior Assistant in Director of Ground Water and Water Audit | 18-42 | 25,220 - 80,910 | State Wide | 01 |
51 | Junior Assistant in Commissioner of Youth Services | 18-42 | 25,220 - 80,910 | State Wide | 01 |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 18-42 | 25,220 - 80,910 | State Wide | 01 |
Total Non-Executive (Fresh) posts | 526 |
Criteria | Description |
---|---|
i. | He / She is of sound health, active habits and free from any bodily defect or infirmity rendering him unfit for such service. |
ii. | His / Her character and antecedents are such as to qualify him/her for such service. |
iii. | He / She possesses the academic and other qualifications prescribed for the post. |
iv. | He / She is a citizen of India. |
Provided that no candidate other than a citizen of India may be appointed except with the previous sanction of the State Government and except in accordance with such conditions and restrictions as they may be laid down. Such sanction shall not be accorded unless the State Government is satisfied that a sufficient number of citizens of India, who are qualified and suitable, are not available.
Post Code No. | Name of the Post and Service | Educational Qualifications |
---|---|---|
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | Bachelor’s Degree from a recognized University |
02 | Sub-Registrar Grade-II in Registrations and Stamps Subordinate Service | Degree from a recognized University; Preference for a Degree in Law |
03 | Deputy Tahsildar in A.P. Revenue Service | Degree from a recognized University |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | Bachelor’s Degree from a recognized University or equivalent |
05 | Assistant Registrar in A.P. Cooperative Subordinate Service | Degree from a recognized University or equivalent |
06 | Extension Officer in Panchayat Raj & Rural Development Service | Bachelor’s Degree from a recognized University or equivalent |
07 | Prohibition & Excise Sub Inspector in A.P. Prohibition & Excise Sub-Service | Bachelor’s Degree from a recognized University or equivalent |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | Bachelor’s Degree from a recognized University OR Diploma in Textile Technology or Handloom Technology from Andhra Pradesh State Board of Technical Education or equivalent |
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub. Service | Bachelor’s Degree from a recognized University or equivalent |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub. Service | Bachelor’s Degree in Law from a recognized University or equivalent |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | Degree from a recognized University or equivalent |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | Bachelor’s Degree in Economics, Commerce, or Mathematics from a recognized University or equivalent |
13 | Senior Auditor in A.P. State Audit Subordinate Service | Degree from a University in India established by Central or State Act or equivalent |
14 | Auditor in Pay & Account Subordinate Service | Bachelor’s Degree from a University in India established by Central or State Act or equivalent |
15 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs) | Bachelor’s Degree in Economics, Commerce, or Mathematics from a recognized University |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | Degree in Commerce, Economics, or Mathematics from a recognized University |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service | Degree from a University in India established by Central, Provincial, or State Act |
18 | Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | Degree from a recognized University, preferably in Commerce or Mathematics or Economics |
19 | Junior Assistant in A.P. Public Service Commission in A.P. Ministerial Service | Bachelor’s Degree from a University in India established by Central, State, or Provincial Act or equivalent |
20 | Junior Assistant in Commissioner of Civil Supplies | Bachelor’s Degree from a recognized University in India |
21 | Junior Assistant in Social Welfare | |
22 | Junior Assistant in Commissioner of Civil Supplies | |
23 | Junior Assistant in Commissioner of Agriculture Marketing | |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | |
25 | Junior Assistant in Chief Commissioner of Land Administration | |
26 | Junior Assistant in Commissioner and Director of Municipal Administration | |
27 | Junior Assistant in Commissioner of Labour | |
28 | Junior Assistant in Director of Animal Husbandry | |
29 | Junior Assistant in Director of Fisheries | |
30 | Junior Assistant in Director General of Police (DGP) | |
31 | Junior Assistant in DG, Prisons & Correctional Services | |
32 | Junior Assistant in Director of Prosecutions | |
33 | Junior Assistant in Director of Sainik Welfare | |
34 | Junior Assistant in Advocate General of A.P. | |
35 | Junior Assistant in A.P. State Archives and Research Institute | |
36 | Junior Assistant in Public Health and Family Welfare | |
37 | Junior Assistant in Director of Secondary Health | |
38 | Junior Assistant in Director of Factories | |
39 | Junior Assistant in Director of Boilers | |
40 | Junior Assistant in Director of Insurance Medical Services | |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | |
42 | Junior Assistant in Engineer-in-Chief, Public Health | |
43 | Junior Assistant in Director of Minorities Welfare | |
44 | Junior Assistant in Engineer-in-Chief, Panchayatraj | |
45 | Junior Assistant in Commissioner of School Education | |
46 | Junior Assistant in Director of Adult Education | |
47 | Junior Assistant in Director of Examinations | |
48 | Junior Assistant in Engineer-in-Chief, R&B | |
49 | Junior Assistant in Women Development and Child Welfare Department | |
50 | Junior Assistant in Director of Ground Water and Water Audit | |
51 | Junior Assistant in Commissioner of Youth Services | |
52 | Junior Assistant in Commissioner of Archaeology and Museums | |
53 | Junior Assistant in Engineering Research Labs | |
54 | Junior Assistant in Preventive Medicine | |
55 | Junior Assistant in Government Textbook Press | |
56 | Junior Assistant in Commissioner of Industries | |
57 | Junior Assistant in Conservator of Forest Services | |
58 | Junior Assistant in Technical Education | |
59 | Junior Assistant in RWS & S |
Category | Requirements |
---|---|
For Men |
Height: - Minimum 165 Cms Chest: - Minimum 81 Cms on full expiration with a minimum expansion of 5 Cms - Relaxation for ST candidates: minimum 160 Cms (if required quota cannot be utilized) - Members of certain service categories: minimum 163 Cms |
For Women |
Height: - Minimum 152.5 Cms Weight: - Minimum 45.5 Kgs |
Vision Standards |
Right Eye: - Near Vision: 0.5 (Snellen) - Distant: 6/6 Left Eye: - Near Vision: 0.5 (Snellen) - Distant: 6/6 - Full field of vision required in each eye - Certain conditions (e.g., colour blindness, squint, etc.) are deemed disqualifications |